Looking for Funding?
Do you want to identify cost-share funding opportunities to help you increase your soil health game?
While funding is often available at the county or watershed level, you might not find this information to be easily accessible. We compiled this listing to help direct you to possible funding sources.
If you would like to learn which conservation authority your farm is located in, check out Conservation Ontario’s interactive map.
This funding listing is for general informational purposes only. Please refer to the respective program websites for up-to-date information on funding availability and application intake windows.
If you would like to update any information presented in this table, please contact accelerate@ontariosoilcrop.org.
id | region | ca | stewardship | summary | contact |
---|---|---|---|---|---|
1 | Southern Ontario | Ausable Bayfield | Huron Clean Water Project Cover Crops Boost Program Ausable River Watershed | Huron Clean Water Project: Huron County: $15/acre for up to 150 acres. Minimum three species in the cover crop mix and a minimum 50% residue by April 1 of the following year. Cover Crops Boost Program: Huron County in the?Bayfield River Watershed, Lake Huron Gullies Watersheds in Municipalities of Bluewater and Central Huron. $30/acre. Minimum three species in the cover crop mix and a minimum of 50% residue by April 1 of the following year. Ausable River Watershed: Canada Nature Fund: $10/acre for up to 100 acres. Minimum three species in the cover crop mix and a minimum of 50% residue by April 1 of the following year.Visit Program Website | Hope Brock or Nathan Schoelier 519-235-2610 toll-free 1-888-286-2610 |
2 | Eastern Ontario | Cataraqui Region | n/a | 613-546-4228 info@crca.ca | |
3 | Southern Ontario | Catfish Creek | For Elgin County only: Elgin Clean Water Program | The Catfish Creek Conservation Authority undertakes projects such as traditional erosion control, fish and wildlife habitat enhancement, species at risk protection, and delivery of provincial/federal programs (e.g. Greencover) on private lands. (This could include technical advice or funding assistance.) If you are experiencing a problem with controlling erosion on your land, please contact the Catfish Creek Conservation Authority office for assistance. Farms in the Catfish Creek watershed are eligible for the Elgin Clean Water Program which is delivered by the Catfish Creek Conservation Authority. Landowners interested in participating in the program are asked to contact Catfish Creek Conservation Authority for a field visit in order to discuss details of the program and project review/design, construction and permitting. See the information on the Elgin Clean Water Program grant .Visit Program Website | 519-773-9037 admin@catfishcreek.ca |
4 | Central Ontario | Central Lake Ontario | N/A | Patricia Lowe, Director Community Engagement 905-579-0411 ext 126 plowe@cloca.com | |
5 | Central Ontario | Credit Valley | Rural Water Quality Program | Rural Water Quality Program grants vary by county/region. Flat-rate grants for cover crops are available up to $100/acre to a maximum of 50 acres. Grants for soil testing as part of the development of a nutrient management plan are available and are cost-shared at a rate up to 75% to a maximum of $2,000. Please consult the specific guidelines for the county/region in question.Visit Program Website | 416-294-7335 ruralwater@cvc.ca |
6 | Eastern Ontario | Crowe Valley | n/a | 613-472-3137 info@crowevalley.com | |
7 | Southern Ontario | Essex Region | Clean Water Green Spaces | Cover Crops for Lake Erie Watershed: $60/acre for a maximum of 150 acres of cover crops. Eligibility limited to Lake Erie watersheds only. Eligible Costs: Single stands, intercropping, one variety or complex mixes. Maximum of $9,000.00 per year (150 acres). Ineligible Costs: Costs associated with mechanical or chemical termination of the cover crop. (Red clover underseeded in winter wheat the previous winter may be terminated in the fall.) Equipment modification costs. Fertilizer and crop protection costs. Crops that will be harvested, grazed or fall terminated, including volunteer wheat. Fields that have had a cover crop in the last three years. Fields that are disturbed or tilled in any way prior to winter. Crop Nutrient Plan: 80% of eligible expenses, including soil testing and mapping exercises, for crop nutrient plants for a maximum of $8,000. Eligibility limited to Lake Erie watersheds only.Visit Program Website | Michael Dick Agricultural Technician 519-776-5209 ext 369 mdick@erca.org |
8 | Central Ontario | Ganaraska Region | Clean Water-Healthy Land | Agricultural cover crops $10/acre up to $500. Visit Program Website | 905-885-8173 info@grca.on.ca |
9 | Southern Ontario | Grand River | Rural Water Quality Program Upper Nith River Program | Rural Water Quality Program grants vary by county. Some, such as Brant, Haldimand, Waterloo, Dufferin and Wellington, include grants for cover crops. They also include grants for soil testing as part of a voluntary Nutrient Management Plan. The Upper Nith River Program funds cover crops at $30/acre up to 50 acres and soil sampling/crop nutrient planning at 75% up to $1,500.Visit Program Website | Rural Water Quality Program staff 519-621-2763 x2242 ruralwater@grandriver.ca |
10 | Southern Ontario | Grey Sauble | Fertile Field and Clean Streams Program | Cover crops for 50% of project cost up to $1,000.Visit Program Website | Stewardship Technician 519-376-3076 |
11 | Southern Ontario | Halton | Water Quality and Habitat Improvement Program | Cover crops: eligible for up to $60/acre for a maximum of $3,000 per farm property.Visit Program Website | 905-336-1158 stewardship@hrca.on.ca |
12 | Southern Ontario | Hamilton | Hamilton Watershed Stewardship Program | Grants may be available to assist with the cost of projects. Stewardship Technicians offer free on-site consultation services to help landowners identify and learn more about the natural features of their properties.Visit Program Website | 905-525-2181 ext. 181 or 196 |
13 | Central Ontario | Kawartha | Kawartha Water Fund Scugog Water Fund | To be eligible, projects must: implement an action from one of the lake management plans and have a positive impact on water quality of the Kawartha Lakes and their watersheds. Landowners can subscribe to the page for updates on upcoming Water Fund applications.Visit Program Website | 705-328-2271 |
14 | Southern Ontario | Kettle Creek | Elgin Clean Water Program | Cover crop incentive program for $20/acre to a maximum of 50 acres. Only available in the Elgin County portion of watershed.Visit Program Website | Betsy McClure Stewardship Program Supervisor (519) 631-1270 ext. 229 betsy@kettlecreekconservation.on.ca |
15 | Central Ontario | Lake Simcoe Region | Manage Your Soil | 100% of costs for cover crop seed up to $2,000. 50% of costs for soil testing and nutrient management planning, up to $500 (stand alone) or $1,000 (with another project).Visit Program Website | 905-895-1281 1-800-465-0437 Peter Shuttleworth, ext. 114 Restoration Project Specialist p.shuttleworth@lsrca.on.ca Lori McLean, ext. 272 Restoration Project Specialist l.mclean@lsrca.on.ca |
16 | Northern Ontario | Lakehead Region | n/a | 807-344-5857 info@lakeheadca.com | |
17 | Southern Ontario | Long Point Region | Rural Water Quality Programs For Elgin County only: Elgin Clean Water Program | Various County run programs in Elgin, Brant, Haldimand, and Oxford. Long Point Region Conservation Authority has its own erosion control program which provides 50% of erosion control project costs up to $1,000. Long Point Region Conservation Authority partners with ALUS communities of Norfolk and Elgin to implement erosion control projects. Note: Farms in Elgin County are eligible for the Elgin Clean Water Program, which is delivered by the Kettle Creek Conservation Authority. See the information on that grant in the Kettle Creek section.Visit Program Website | 519-842-4242 1-888-231-5408 conservation@lprca.on.ca |
18 | Southern Ontario | Lower Thames Valley | Soil Health Program McGregor & Jeannettes Creek P Reduction Program For Elgin County only: Elgin Clean Water Program | Soil Health Program: $10/ac for frost or chemically terminated cover crop species; $12.50/acre for over-wintering species. 50% cost share for grid or zone soil sampling to a maximum of $500/farm business. McGregor & Jeannettes Creek P Reduction Program: $10/ac for frost or chemically terminated cover crop species; $12.50/acre for over-wintering species. 50% cost-share for grid or zone soil sampling to a maximum of $1,000/farm business. Note: Farms in Elgin County are also eligible for the Elgin Clean Water Program, which is delivered by the Kettle Creek Conservation Authority. See the information on that grant in the Kettle Creek section.Visit Program Website | Colin Little LTVCA Agricultural Coordinator colin.little@ltvca.ca 226-868-6005 |
19 | Eastern Ontario | Lower Trent | Healthy Soils Check-Up Program | See the Bay of Quinte Remedial Action Plan section for more information. | Ewa Bednarczuk Ecology & Stewardship Specialist 613-394-3915 ext. 252 |
20 | Southern Ontario | Maitland Valley | Huron Clean Water Project | Establish cover crops with three or more species to reduce erosion and protect local water quality. Grant is $15/acre to a maximum of 150 acres. Maximum grant is $2,250.Visit Program Website | Doug Hocking Water Quality Specialist 519-335-3557 ext 236 dhocking@mvca.on.ca |
21 | Northern Ontario | Mattagami Region | n/a | 705-360-2692 info@mattagamiregion.ca | |
22 | Eastern Ontario | Mississippi Valley | n/a | 613-253-0006 info@mvc.on.ca | |
23 | Southern Ontario | Niagara Peninsula | Restoration Program | $50/acre up to 50 acres of cover crops. Maximum grant is $2,500. A spring residue of at least 50% cover is required to receive the incentive.Visit Program Website | 905-788-3135 restoration@npca.ca |
24 | Northern Ontario | North Bay-Mattawa | n/a | Brian Tayler CAO/Secretary-Treasurer brian.tayler@nbmca.ca 705-474-5420 ext 2001 | |
25 | Central Ontario | Nottawasaga Valley | Healthy Waters Program | 50% cost-share to develop a nutrient management plan & strategy development to a maximum of $1,000. Includes soil/manure nutrient testing, professional fees, and registration fees for training.Visit Program Website | admin@nvca.on.ca 705-424-1479 |
26 | Central Ontario | Otonabee | n/a | otonabeeca@otonabeeconservation.com | |
27 | Eastern Ontario | Quinte | Healthy Soils Check-Up Program | Cover Crops: $10/acre up to $1,000/applicant through the Landowner Stewardship Program. Free soil testing.Visit Program Website | Jason Jobin, Bay of Quinte Remedial Action Plan, Lower Trent Conservation 613-394-3915 ext 225 jason.jobin@ltc.on.ca |
28 | Eastern Ontario | Raisin Region | One-On-One Advisory Service | Funding to support farmers in hiring implementation experts to advise in best management practices.Visit Program Website | Raison Region Conservation Authority 613-938-3611 info@rrca.on.ca |
29 | Eastern Ontario | Rideau Valley | Rideau Valley Rural Clean Water Program (RVRCWP) Ottawa’s Rural Clean Water Program (ORCWP) | RVRCWP: Cover Crops at $50/acre to a max of $1,000. 50% of Nutrient Management Plans, up to $1,000. Farmers must have completed an Environental Farm Plan to be eligible to apply. ORCWP: Cover crops $50/acre/year. Maximum: 20 acres; 3 years.Visit Program Website | Rideau Valley Conservation?Authority 613-692-3571 1-800-267-3504 (toll-free) |
30 | Southern Ontario | Saugeen | Agricultural Program | Supports community partners such as Stewardship Grey Bruce. In its first year (2019), the Soil & Water Stewardship Program consisted of two project streams: seed and soil tests. The Seed Stream covered 50% of seed costs for water quality stewardship projects, such as cover crops, buffer plantings and grassed waterways – up to $1,000 per applicant. The Soil Testing and Organic Amendments streams covered 50% of invoiced costs, up to $500 per applicant. Information to come about the next program.Visit Program Website | stewardshipgreybruce@gmail.com |
31 | Northern Ontario | Sault Ste. Marie Region | n/a | 705-946-8530 nature@ssmrca.ca | |
32 | Eastern Ontario | South Nation | Clean Water Program | Cover crops: $50/acre/year. Maximum of 20 acres.Visit Program Website | 1-877-984-2948 lhenderson@nation.on.ca |
33 | Southern Ontario | St. Clair Region | Healthy Watersheds Program | Typically, grants of up to 50% are provided; a Project Review Committee generally meets twice/year to evaluate the overall environmental benefit/impact of each stewardship project and determine how much funding to apply to individual projects. Cover crops are eligible at 50% to a maximum of $500. Grant availability varies by year and by region.Visit Program Website | 519-245-3710 |
34 | Northern Ontario | Sudbury | n/a | 705-674-5249 ndca@ConservationSudbury.ca | |
35 | Central Ontario | Toronto and Region | Rural Clean Water Program | Dufferin County: Cover crops $40/acre. Up to 40 acres. York Region: Cover crops $25/acre. Up to 80 acres. Limited to a maximum of 80 acres/farm over the life of program. Peel Region: Cover crops $100/acre. Up to 50 acres. Limited to a maximum of 50 acres/farm over the life of program.Visit Program Website | Nadine Abrams, C.E.T. Coordinator, Rural Clean Water Program, TRCA 416.661.6600 x 5349 nabrams@trca.on.ca |
36 | Southern Ontario | Upper Thames River | Through the Canadian Ag Partnership (CAP) and Clean Water Program (CWP) | Provides links to OSCIA website for CAP and to the CWP. Under the latter program, landowners in the Thames River watershed are eligible for a $30/acre incentive (to a maximum of $3,000) for cover crops. Farmers can also apply for 50% cost share, up to a maximum payment of $500, for nutrient management plans. Soil tests are eligible costs under this program. Projects may be eligible for a 70% grant when CWP is supplemented with EFP funding, or when landowners have activities on their property that may pose a significant threat to a municipal drinking water source. Visit Program Website | 519-451-2800 ext. 251 |
region |